<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>I want to draw your brains!</title>
	<atom:link href="http://iwanttodrawyourbrains.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://iwanttodrawyourbrains.com</link>
	<description>by Lauren conroy</description>
	<lastBuildDate>Thu, 14 Mar 2013 19:14:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Laser Cutting</title>
		<link>http://iwanttodrawyourbrains.com/?p=1307</link>
		<comments>http://iwanttodrawyourbrains.com/?p=1307#comments</comments>
		<pubDate>Thu, 14 Mar 2013 19:11:09 +0000</pubDate>
		<dc:creator>Lauren Conroy</dc:creator>
				<category><![CDATA[anatomy]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Brachial]]></category>
		<category><![CDATA[deer]]></category>
		<category><![CDATA[Dinosaur]]></category>
		<category><![CDATA[earrings]]></category>
		<category><![CDATA[engraved]]></category>
		<category><![CDATA[hawaii]]></category>
		<category><![CDATA[island]]></category>
		<category><![CDATA[Jewelry]]></category>
		<category><![CDATA[laser]]></category>
		<category><![CDATA[Lasercut]]></category>
		<category><![CDATA[Lasercutter]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[necklace]]></category>
		<category><![CDATA[niger]]></category>
		<category><![CDATA[Plexus]]></category>
		<category><![CDATA[scalpel]]></category>
		<category><![CDATA[shamrock]]></category>
		<category><![CDATA[skull]]></category>
		<category><![CDATA[st. patrick's day]]></category>
		<category><![CDATA[Wood]]></category>
		<category><![CDATA[woodcut]]></category>

		<guid isPermaLink="false">http://iwanttodrawyourbrains.com/?p=1307</guid>
		<description><![CDATA[It has been way too long since I&#8217;ve posted to my blog! I&#8217;m surprised I remember my login. After finishing grad school I started working at the University of Chicago, and most of the projects I&#8217;m working on can&#8217;t really be shared yet. However, I have recently gotten really excited about lasers. Laser cutters specifically. &#8230; </p><p><a class="more-link block-button" href="http://iwanttodrawyourbrains.com/?p=1307">Continue reading &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>It has been way too long since I&#8217;ve posted to my blog! I&#8217;m surprised I remember my login.  After finishing <a href="http://www.ahs.uic.edu/bhis/academics/bvis/">grad school</a> I started working at the <a href="http://www.uchicago.edu/">University of Chicago</a>, and most of the projects I&#8217;m working on can&#8217;t really be shared yet. </p>
<p>However, I have recently gotten really excited about lasers. Laser cutters specifically. I&#8217;ve been trying out a lot of different things including making jewelry. </p>
<p>I have some new projects I&#8217;m working on that I&#8217;m pretty excited about so keep your eyes peeled for future posts. What a gross phrase, right? I used it on purpose.</p>
<p>I made <a href="http://iwanttodrawyourbrains.com/?p=827">laser cut business cards</a> a while back, and ever since I&#8217;ve been wanting more time to try out different projects.</p>
<p>The first thing I cut was a deer skull engraving I made for my grandfather for christmas. You might have seen the <a href="http://iwanttodrawyourbrains.com/?p=1270">original drawing</a> I did just for fun. Turns out the line work translates really well.<br />
<a href="http://iwanttodrawyourbrains.com/?attachment_id=1308" rel="attachment wp-att-1308"><img src="http://iwanttodrawyourbrains.com/wp-content/uploads/2013/03/IMG_3367-450x600.jpg" alt="" title="Deer Skull on Board" width="450" height="600" class="aligncenter size-large wp-image-1308" /></a><br />
Smaller version of the deer skull made into a necklace.<br />
<a href="http://iwanttodrawyourbrains.com/?attachment_id=1309" rel="attachment wp-att-1309"><img src="http://iwanttodrawyourbrains.com/wp-content/uploads/2013/03/IMG_3422-450x600.jpg" alt="" title="Deer Skull Necklace" width="450" height="600" class="aligncenter size-large wp-image-1309" /></a><br />
Skull and Scalpel earrings<br />
<a href="http://iwanttodrawyourbrains.com/?attachment_id=1316" rel="attachment wp-att-1316"><img src="http://iwanttodrawyourbrains.com/wp-content/uploads/2013/03/IMG_3525-450x600.jpg" alt="" title="Scalpel earrings" width="450" height="600" class="aligncenter size-large wp-image-1316" /></a><br />
A sheet of Brachial Plexus drawings being engraved<br />
<a href="http://iwanttodrawyourbrains.com/?attachment_id=1317" rel="attachment wp-att-1317"><img src="http://iwanttodrawyourbrains.com/wp-content/uploads/2013/03/IMG_3852-e1363287264974-600x450.jpg" alt="" title="Brachial Plexus Sheet" width="500" height="375" class="aligncenter size-large wp-image-1317" /></a><br />
Brachial Plexus in necklace form<br />
<a href="http://iwanttodrawyourbrains.com/?attachment_id=1320" rel="attachment wp-att-1320"><img src="http://iwanttodrawyourbrains.com/wp-content/uploads/2013/03/IMG_4018-600x450.jpg" alt="" title="Brachial Plexus Necklace" width="500" height="375" class="aligncenter size-large wp-image-1320" /></a><br />
Map of Niger<br />
<a href="http://iwanttodrawyourbrains.com/?attachment_id=1321" rel="attachment wp-att-1321"><img src="http://iwanttodrawyourbrains.com/wp-content/uploads/2013/03/IMG_3953-e1363285974726-600x450.jpg" alt="" title="Map of Niger" width="500" height="375" class="aligncenter size-large wp-image-1321" /></a><br />
Map of Hawaii for my Dad&#8217;s birthday<br />
<a href="http://iwanttodrawyourbrains.com/?attachment_id=1322" rel="attachment wp-att-1322"><img src="http://iwanttodrawyourbrains.com/wp-content/uploads/2013/03/IMG_4007-e1363286367480-600x390.jpg" alt="" title="Hawaii Map" width="500" height="325" class="aligncenter size-large wp-image-1322" /></a><br />
Close up of the Big Island<br />
<a href="http://iwanttodrawyourbrains.com/?attachment_id=1323" rel="attachment wp-att-1323"><img src="http://iwanttodrawyourbrains.com/wp-content/uploads/2013/03/IMG_4008-e1363286599766-551x600.jpg" alt="" title="Close up Big Island" width="500" height="544" class="aligncenter size-large wp-image-1323" /></a><br />
Matboard prototype for a future acrylic necklace. Saw a laser cut dinosaur necklace online with unsatisfactory anatomy so I decided to make my own.<br />
<a href="http://iwanttodrawyourbrains.com/?attachment_id=1324" rel="attachment wp-att-1324"><img src="http://iwanttodrawyourbrains.com/wp-content/uploads/2013/03/IMG_3966-600x450.jpg" alt="" title="Dinosaur" width="500" height="375" class="aligncenter size-large wp-image-1324" /></a><br />
Party favors<br />
<a href="http://iwanttodrawyourbrains.com/?attachment_id=1325" rel="attachment wp-att-1325"><img src="http://iwanttodrawyourbrains.com/wp-content/uploads/2013/03/IMG_4013-e1363286765188-450x600.jpg" alt="" title="St Patricks Day" width="450" height="600" class="aligncenter size-large wp-image-1325" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://iwanttodrawyourbrains.com/?feed=rss2&#038;p=1307</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full Z-brush human ear tutorial</title>
		<link>http://iwanttodrawyourbrains.com/?p=1282</link>
		<comments>http://iwanttodrawyourbrains.com/?p=1282#comments</comments>
		<pubDate>Mon, 17 Sep 2012 16:01:27 +0000</pubDate>
		<dc:creator>Lauren Conroy</dc:creator>
				<category><![CDATA[3-D]]></category>
		<category><![CDATA[anatomy]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[biomedical]]></category>
		<category><![CDATA[ear]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[maya]]></category>
		<category><![CDATA[modeling]]></category>
		<category><![CDATA[sculpting]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[visualization]]></category>
		<category><![CDATA[zbrush]]></category>

		<guid isPermaLink="false">http://iwanttodrawyourbrains.com/?p=1282</guid>
		<description><![CDATA[This is a full version of a tutorial that I created for an independent study that I did at UIC during my final semester in Biomedical Visualization. I created a base mesh for the ear using a tutorial I found on youtube and then used goz to take the model into Zbrush for additional sculpting &#8230; </p><p><a class="more-link block-button" href="http://iwanttodrawyourbrains.com/?p=1282">Continue reading &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>This is a full version of a tutorial that I created for an independent study that I did at <a href="http://www.uic.edu/uic/">UIC</a> during my final semester in <a href="http://www.ahs.uic.edu/bhis/programs/bvis.php">Biomedical Visualization</a>. I created a base mesh for the ear using a tutorial I found <a href="http://www.youtube.com/watch?v=QcYrUHRIqsE"> on youtube </a> and then used <a href="http://www.pixologic.com/zbrush/features/GoZBrush/">goz</a> to take the model into <a href="http://www.pixologic.com/zbrush/">Zbrush</a> for additional sculpting and painting. This is meant to be a basic project as an introduction to the program and workflow. Hopefully you will find this useful!</p>
<p><a href="http://iwanttodrawyourbrains.com/?attachment_id=1283" rel="attachment wp-att-1283"><img src="http://iwanttodrawyourbrains.com/wp-content/uploads/2012/09/zbrushtutorial1_Page_01-463x600.jpg" alt="" title="zbrushtutorial1_Page_01" width="463" height="600" class="alignleft size-large wp-image-1283" /></a></p>
<p><a href="http://iwanttodrawyourbrains.com/?attachment_id=1284" rel="attachment wp-att-1284"><img src="http://iwanttodrawyourbrains.com/wp-content/uploads/2012/09/zbrushtutorial1_Page_02-463x600.jpg" alt="" title="zbrushtutorial1_Page_02" width="463" height="600" class="alignleft size-large wp-image-1284" /></a></p>
<p><a href="http://iwanttodrawyourbrains.com/?attachment_id=1285" rel="attachment wp-att-1285"><img src="http://iwanttodrawyourbrains.com/wp-content/uploads/2012/09/zbrushtutorial1_Page_03-463x600.jpg" alt="" title="zbrushtutorial1_Page_03" width="463" height="600" class="alignleft size-large wp-image-1285" /></a></p>
<p><a href="http://iwanttodrawyourbrains.com/?attachment_id=1286" rel="attachment wp-att-1286"><img src="http://iwanttodrawyourbrains.com/wp-content/uploads/2012/09/zbrushtutorial1_Page_04-463x600.jpg" alt="" title="zbrushtutorial1_Page_04" width="463" height="600" class="alignleft size-large wp-image-1286" /></a></p>
<p><a href="http://iwanttodrawyourbrains.com/?attachment_id=1287" rel="attachment wp-att-1287"><img src="http://iwanttodrawyourbrains.com/wp-content/uploads/2012/09/zbrushtutorial1_Page_05-463x600.jpg" alt="" title="zbrushtutorial1_Page_05" width="463" height="600" class="alignleft size-large wp-image-1287" /></a></p>
<p><a href="http://iwanttodrawyourbrains.com/?attachment_id=1288" rel="attachment wp-att-1288"><img src="http://iwanttodrawyourbrains.com/wp-content/uploads/2012/09/zbrushtutorial1_Page_06-463x600.jpg" alt="" title="zbrushtutorial1_Page_06" width="463" height="600" class="alignleft size-large wp-image-1288" /></a></p>
<p><a href="http://iwanttodrawyourbrains.com/?attachment_id=1289" rel="attachment wp-att-1289"><img src="http://iwanttodrawyourbrains.com/wp-content/uploads/2012/09/zbrushtutorial1_Page_08-463x600.jpg" alt="" title="zbrushtutorial1_Page_08" width="463" height="600" class="alignleft size-large wp-image-1289" /></a></p>
<p><a href="http://iwanttodrawyourbrains.com/?attachment_id=1290" rel="attachment wp-att-1290"><img src="http://iwanttodrawyourbrains.com/wp-content/uploads/2012/09/zbrushtutorial1_Page_09-463x600.jpg" alt="" title="zbrushtutorial1_Page_09" width="463" height="600" class="alignleft size-large wp-image-1290" /></a></p>
<p><a href="http://iwanttodrawyourbrains.com/?attachment_id=1291" rel="attachment wp-att-1291"><img src="http://iwanttodrawyourbrains.com/wp-content/uploads/2012/09/zbrushtutorial1_Page_10-463x600.jpg" alt="" title="zbrushtutorial1_Page_10" width="463" height="600" class="alignleft size-large wp-image-1291" /></a></p>
<p><a href="http://iwanttodrawyourbrains.com/?attachment_id=1292" rel="attachment wp-att-1292"><img src="http://iwanttodrawyourbrains.com/wp-content/uploads/2012/09/zbrushtutorial1_Page_11-463x600.jpg" alt="" title="zbrushtutorial1_Page_11" width="463" height="600" class="alignleft size-large wp-image-1292" /></a></p>
<p><a href="http://iwanttodrawyourbrains.com/?attachment_id=1293" rel="attachment wp-att-1293"><img src="http://iwanttodrawyourbrains.com/wp-content/uploads/2012/09/zbrushtutorial1_Page_12-463x600.jpg" alt="" title="zbrushtutorial1_Page_12" width="463" height="600" class="alignleft size-large wp-image-1293" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://iwanttodrawyourbrains.com/?feed=rss2&#038;p=1282</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deer Skull</title>
		<link>http://iwanttodrawyourbrains.com/?p=1270</link>
		<comments>http://iwanttodrawyourbrains.com/?p=1270#comments</comments>
		<pubDate>Fri, 29 Jun 2012 19:41:20 +0000</pubDate>
		<dc:creator>Lauren Conroy</dc:creator>
				<category><![CDATA[anatomy]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[deer]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[skull]]></category>

		<guid isPermaLink="false">http://iwanttodrawyourbrains.com/?p=1270</guid>
		<description><![CDATA[I made this just for you.]]></description>
				<content:encoded><![CDATA[<p><a href="http://iwanttodrawyourbrains.com/?attachment_id=1275" rel="attachment wp-att-1275"><img src="http://iwanttodrawyourbrains.com/wp-content/uploads/2012/06/deerskull-380x600.jpg" alt="" title="deerskull" width="380" height="600" class="alignleft size-large wp-image-1275" /></a></p>
<p>I made this just for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://iwanttodrawyourbrains.com/?feed=rss2&#038;p=1270</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Love Competition</title>
		<link>http://iwanttodrawyourbrains.com/?p=1254</link>
		<comments>http://iwanttodrawyourbrains.com/?p=1254#comments</comments>
		<pubDate>Fri, 17 Feb 2012 15:27:00 +0000</pubDate>
		<dc:creator>Lauren Conroy</dc:creator>
				<category><![CDATA[anatomy]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[brett hoff]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[mri]]></category>
		<category><![CDATA[wolphin]]></category>

		<guid isPermaLink="false">http://iwanttodrawyourbrains.com/?p=1254</guid>
		<description><![CDATA[I know one thing about love&#8230;I love brains. And videos about what happens to brains when people think about love are pretty cool. Especially when they&#8217;re put together so well. Video by Brett Hoff.]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/33698394?title=0&amp;byline=0&amp;portrait=0&amp;autoplay=1" width="398" height="224" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>I know one thing about love&#8230;I love brains. And videos about what happens to brains when people think about love are pretty cool. Especially when they&#8217;re put together so well.<br />
Video by <a href="http://vimeo.com/user6989541http://vimeo.com/user6989541">Brett Hoff</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://iwanttodrawyourbrains.com/?feed=rss2&#038;p=1254</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Z-Brush Ear</title>
		<link>http://iwanttodrawyourbrains.com/?p=1238</link>
		<comments>http://iwanttodrawyourbrains.com/?p=1238#comments</comments>
		<pubDate>Tue, 08 Nov 2011 06:20:44 +0000</pubDate>
		<dc:creator>Lauren Conroy</dc:creator>
				<category><![CDATA[3-D]]></category>
		<category><![CDATA[anatomy]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[ear]]></category>
		<category><![CDATA[modeling]]></category>
		<category><![CDATA[sculpting]]></category>
		<category><![CDATA[z-brush]]></category>

		<guid isPermaLink="false">http://iwanttodrawyourbrains.com/?p=1238</guid>
		<description><![CDATA[I finished this project a long time ago, but haven&#8217;t gotten around to posting the end result until now. I sculpted this ear in Z-brush. See my previous post for more details on the process. I have a PDF tutorial that I could post if anyone were interested in the details.]]></description>
				<content:encoded><![CDATA[<p><a href="http://iwanttodrawyourbrains.com/?attachment_id=1241" rel="attachment wp-att-1241"><img src="http://iwanttodrawyourbrains.com/wp-content/uploads/2011/11/earside-600x450.jpg" alt="" title="earside" width="500" height="375" class="alignleft size-large wp-image-1241" /></a></p>
<p><a href="http://iwanttodrawyourbrains.com/?attachment_id=1240" rel="attachment wp-att-1240"><img src="http://iwanttodrawyourbrains.com/wp-content/uploads/2011/11/earfront-600x450.jpg" alt="" title="earfront" width="500" height="375" class="alignleft size-large wp-image-1240" /></a></p>
<p>I finished this project a long time ago, but haven&#8217;t gotten around to posting the end result until now. I sculpted this ear in Z-brush. See my <a href="http://iwanttodrawyourbrains.com/?p=1096">previous post</a> for more details on the process. I have a PDF tutorial that I could post if anyone were interested in the details.</p>
]]></content:encoded>
			<wfw:commentRss>http://iwanttodrawyourbrains.com/?feed=rss2&#038;p=1238</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Animation Video</title>
		<link>http://iwanttodrawyourbrains.com/?p=1232</link>
		<comments>http://iwanttodrawyourbrains.com/?p=1232#comments</comments>
		<pubDate>Thu, 12 May 2011 16:23:52 +0000</pubDate>
		<dc:creator>Lauren Conroy</dc:creator>
				<category><![CDATA[3-D]]></category>
		<category><![CDATA[anatomy]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[3-d]]></category>
		<category><![CDATA[bacteria]]></category>
		<category><![CDATA[Biomedical Visualization]]></category>
		<category><![CDATA[endocasts]]></category>
		<category><![CDATA[fossil]]></category>
		<category><![CDATA[Gobero]]></category>
		<category><![CDATA[lipid bilayer]]></category>
		<category><![CDATA[maya]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[mitosis]]></category>
		<category><![CDATA[penicillin]]></category>
		<category><![CDATA[skulls]]></category>
		<category><![CDATA[transpeptidase]]></category>

		<guid isPermaLink="false">http://iwanttodrawyourbrains.com/?p=1232</guid>
		<description><![CDATA[Check out my Vimeo Page for a new video Bacteria World. This animation starts with ciliated bacteria swimming around in what looks like an underwater world. Then it shows spherical bacteria replicating by mitosis before zooming into the cell wall and showing the lipid bilayer with penicillin binding to transpeptidase. This is part of what &#8230; </p><p><a class="more-link block-button" href="http://iwanttodrawyourbrains.com/?p=1232">Continue reading &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>Check out my Vimeo Page for a new video</p>
<p><iframe src="http://player.vimeo.com/video/23237488?title=0&amp;byline=0&amp;portrait=0&amp;autoplay=1" width="398" height="219" frameborder="0"></iframe></p>
<p><a href="http://vimeo.com/23237488">Bacteria World</a>.</p>
<p>This animation starts with ciliated bacteria swimming around in what looks like an underwater world. Then it shows spherical bacteria replicating by mitosis before zooming into the cell wall and showing the <a href="http://en.wikipedia.org/wiki/Lipid_bilayer">lipid bilayer</a> with <a href="http://en.wikipedia.org/wiki/Penicillin">penicillin</a> binding to <a href="http://en.wikipedia.org/wiki/Transpeptidase">transpeptidase</a>. This is part of what will be a longer animation in the future. I created it using Maya.</p>
]]></content:encoded>
			<wfw:commentRss>http://iwanttodrawyourbrains.com/?feed=rss2&#038;p=1232</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Flaming Lips Gummy Skull</title>
		<link>http://iwanttodrawyourbrains.com/?p=1222</link>
		<comments>http://iwanttodrawyourbrains.com/?p=1222#comments</comments>
		<pubDate>Sat, 30 Apr 2011 14:30:52 +0000</pubDate>
		<dc:creator>Lauren Conroy</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[anatomy]]></category>
		<category><![CDATA[candy]]></category>
		<category><![CDATA[flaming lips]]></category>
		<category><![CDATA[gummy]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[skull]]></category>
		<category><![CDATA[usb]]></category>

		<guid isPermaLink="false">http://iwanttodrawyourbrains.com/?p=1222</guid>
		<description><![CDATA[Who wouldn&#8217;t want a gummy skull containing a USB with 4 new Flaming Lips songs on it? Available here!]]></description>
				<content:encoded><![CDATA[<p><a href="http://iwanttodrawyourbrains.com/?attachment_id=1223" rel="attachment wp-att-1223"><img src="http://iwanttodrawyourbrains.com/wp-content/uploads/2011/04/flaming-lips-2011-gummy-song-skull-600x400.jpg" alt="" title="flaming-lips-2011-gummy-song-skull" width="500" height="333" class="alignnone size-large wp-image-1223" /></a><br />
<a href="http://iwanttodrawyourbrains.com/?attachment_id=1224" rel="attachment wp-att-1224"><img src="http://iwanttodrawyourbrains.com/wp-content/uploads/2011/04/flaming-lips-2011-gummy-song-skull-1.jpeg" alt="" title="flaming-lips-2011-gummy-song-skull-1" width="469" height="480" class="alignnone size-full wp-image-1224" /></a><a href="http://iwanttodrawyourbrains.com/?attachment_id=1225" rel="attachment wp-att-1225"><img src="http://iwanttodrawyourbrains.com/wp-content/uploads/2011/04/flaming-lips-2011-gummy-song-skull-2-600x400.jpg" alt="" title="flaming-lips-2011-gummy-song-skull-2" width="500" height="333" class="alignnone size-large wp-image-1225" /></a></p>
<p>Who wouldn&#8217;t want a gummy skull containing a USB with 4 new Flaming Lips songs on it?</p>
<p><a href="http://www.flaminglips.com/store/product/flaming-lips-2011-gummy-song-skull">Available here!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://iwanttodrawyourbrains.com/?feed=rss2&#038;p=1222</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>X-Ray Origami</title>
		<link>http://iwanttodrawyourbrains.com/?p=1212</link>
		<comments>http://iwanttodrawyourbrains.com/?p=1212#comments</comments>
		<pubDate>Sat, 30 Apr 2011 14:26:55 +0000</pubDate>
		<dc:creator>Lauren Conroy</dc:creator>
				<category><![CDATA[anatomy]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[animal]]></category>
		<category><![CDATA[bird]]></category>
		<category><![CDATA[crane]]></category>
		<category><![CDATA[origami]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[skeleton]]></category>
		<category><![CDATA[Takayuki Hori]]></category>
		<category><![CDATA[turtle]]></category>
		<category><![CDATA[x-ray]]></category>

		<guid isPermaLink="false">http://iwanttodrawyourbrains.com/?p=1212</guid>
		<description><![CDATA[by Takayuki Hori via Illusion 360]]></description>
				<content:encoded><![CDATA[<p><a href="http://iwanttodrawyourbrains.com/?attachment_id=1213" rel="attachment wp-att-1213"><img src="http://iwanttodrawyourbrains.com/wp-content/uploads/2011/04/hori_02-600x400.jpg" alt="" title="hori_02" width="500" height="333" class="alignnone size-large wp-image-1213" /></a><br />
<a href="http://iwanttodrawyourbrains.com/?attachment_id=1214" rel="attachment wp-att-1214"><img src="http://iwanttodrawyourbrains.com/wp-content/uploads/2011/04/hori_01-600x400.jpg" alt="" title="hori_01" width="500" height="333" class="alignnone size-large wp-image-1214" /></a><a href="http://iwanttodrawyourbrains.com/?attachment_id=1215" rel="attachment wp-att-1215"><img src="http://iwanttodrawyourbrains.com/wp-content/uploads/2011/04/hori_05-600x596.jpg" alt="" title="hori_05" width="500" height="496" class="alignnone size-large wp-image-1215" /></a><a href="http://iwanttodrawyourbrains.com/?attachment_id=1216" rel="attachment wp-att-1216"><img src="http://iwanttodrawyourbrains.com/wp-content/uploads/2011/04/hori_03-600x400.jpg" alt="" title="hori_03" width="500" height="333" class="alignnone size-large wp-image-1216" /></a><a href="http://iwanttodrawyourbrains.com/?attachment_id=1217" rel="attachment wp-att-1217"><img src="http://iwanttodrawyourbrains.com/wp-content/uploads/2011/04/hori_04-600x400.jpg" alt="" title="hori_04" width="500" height="333" class="alignnone size-large wp-image-1217" /></a></p>
<p>by Takayuki Hori</p>
<p>via <a href="http://illusion.scene360.com/art/17186/x-ray-animal-origami/">Illusion 360</a></p>
]]></content:encoded>
			<wfw:commentRss>http://iwanttodrawyourbrains.com/?feed=rss2&#038;p=1212</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Painting anatomy with light</title>
		<link>http://iwanttodrawyourbrains.com/?p=1199</link>
		<comments>http://iwanttodrawyourbrains.com/?p=1199#comments</comments>
		<pubDate>Wed, 30 Mar 2011 19:17:17 +0000</pubDate>
		<dc:creator>Lauren Conroy</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[Biomedical Visualization]]></category>
		<category><![CDATA[croix gagnon]]></category>
		<category><![CDATA[frank schott]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[visible human project]]></category>

		<guid isPermaLink="false">http://iwanttodrawyourbrains.com/?p=1199</guid>
		<description><![CDATA[Photographs (to see more photos check out 12:31) I&#8217;m blown away by how cool this is. I&#8217;ve been using the Visible Human Project as a reference and as a resource in studying anatomy for a while now. One of my professors was actually a partner in its creation. Background The body came from a man &#8230; </p><p><a class="more-link block-button" href="http://iwanttodrawyourbrains.com/?p=1199">Continue reading &#187;</a>]]></description>
				<content:encoded><![CDATA[<p><strong>Photographs<br />
</strong><br />
<a href="http://iwanttodrawyourbrains.com/?attachment_id=1200" rel="attachment wp-att-1200"><img src="http://iwanttodrawyourbrains.com/wp-content/uploads/2011/03/croixgagnon_frankschott_1231_house_905-600x419.jpg" alt="" title="croixgagnon_frankschott_1231_house_905" width="500" height="349" class="alignnone size-large wp-image-1200" /></a></p>
<p><a href="http://iwanttodrawyourbrains.com/?attachment_id=1201" rel="attachment wp-att-1201"><img src="http://iwanttodrawyourbrains.com/wp-content/uploads/2011/03/croixgagnon_frankschott_1231_tree_905-600x419.jpg" alt="" title="croixgagnon_frankschott_1231_tree_905" width="500" height="349" class="alignnone size-large wp-image-1201" /></a></p>
<p>(to see more photos check out <a href="http://www.project1231.com/#1196373/Photographs">12:31</a>)</p>
<p>I&#8217;m blown away by how cool this is. I&#8217;ve been using the <a href="http://en.wikipedia.org/wiki/Visible_Human_Project">Visible Human Project</a> as a reference and as a resource in studying anatomy for a while now. One of my professors was actually a partner in its creation. </p>
<p><strong>Background<br />
</strong><br />
The body came from a man who was executed by lethal injection for murder. He donated his body for scientific research or medical use.</p>
<p>The body was encased and frozen in a mixture of gelatin and water, and then photographed as it was ground away at 1 millimeter intervals. The body was also scanned to create axial and coronal cross sections. The result is a data set of cross sectional photographs of the body.</p>
<p><strong>How the photographs were made</strong></p>
<p>&#8220;The animation was played fullscreen on a computer, which was moved around by an assistant while being photographed in a dark environment. The resulting images are long-exposure &#8220;light paintings&#8221; of the entire cadaver. Variations in the movement of the computer during each exposure created differences in the shape of the body throughout the series.&#8221;</p>
<p>You can purchase prints from their site. So cool.</p>
<p>via <a href="http://www.notcot.org/post/39206/">notcot.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://iwanttodrawyourbrains.com/?feed=rss2&#038;p=1199</wfw:commentRss>
